<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Khronos Projector: Messing with the concepts of space and time</title>
	<atom:link href="http://www.geeked.info/khronos-projector-messing-with-the-concepts-of-space-and-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeked.info/khronos-projector-messing-with-the-concepts-of-space-and-time/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 15:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: seotest</title>
		<link>http://www.geeked.info/khronos-projector-messing-with-the-concepts-of-space-and-time/comment-page-1/#comment-10544</link>
		<dc:creator>seotest</dc:creator>
		<pubDate>Wed, 03 Dec 2008 16:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/?p=416#comment-10544</guid>
		<description>job well,&lt;br&gt;you really explain</description>
		<content:encoded><![CDATA[<p>job well,<br />you really explain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Nathan</title>
		<link>http://www.geeked.info/khronos-projector-messing-with-the-concepts-of-space-and-time/comment-page-1/#comment-10498</link>
		<dc:creator>Joe Nathan</dc:creator>
		<pubDate>Tue, 21 Oct 2008 13:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/?p=416#comment-10498</guid>
		<description>Hi! Are you interested in getting a template/ banner/ header/ logo/ business cards/ mascot designs for your site for no money, in return we require text links from your site &lt;a href=&quot;http://www.geeked.info&quot;&gt;http://www.geeked.info&lt;/a&gt;. Approaching you through this form since I could not find out the email address. Please get back to me if you are interested.</description>
		<content:encoded><![CDATA[<p>Hi! Are you interested in getting a template/ banner/ header/ logo/ business cards/ mascot designs for your site for no money, in return we require text links from your site <a href="http://www.geeked.info">http://www.geeked.info</a>. Approaching you through this form since I could not find out the email address. Please get back to me if you are interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edrabbit</title>
		<link>http://www.geeked.info/khronos-projector-messing-with-the-concepts-of-space-and-time/comment-page-1/#comment-10496</link>
		<dc:creator>edrabbit</dc:creator>
		<pubDate>Tue, 21 Oct 2008 08:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/?p=416#comment-10496</guid>
		<description>Thanks for the input!  &lt;br&gt;&lt;br&gt;I recognize time is regarded as the 4th dimension, however when writing this I was reflecting on a 2 dimensional image with an additional dimension (time) being added.  Images give the illusion of depth but are 2-D representations.  I wasn&#039;t sure how to word it because the question going through my head was &quot;Can you have a 2 dimensional image with a &#039;4th&#039; dimension of time, without a 3rd dimension of depth?&quot;  I guess it kind of becomes more of semantics issue. I&#039;ve reworded the post a bit regardless. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the input!  </p>
<p>I recognize time is regarded as the 4th dimension, however when writing this I was reflecting on a 2 dimensional image with an additional dimension (time) being added.  Images give the illusion of depth but are 2-D representations.  I wasn&#39;t sure how to word it because the question going through my head was &#8220;Can you have a 2 dimensional image with a &#39;4th&#39; dimension of time, without a 3rd dimension of depth?&#8221;  I guess it kind of becomes more of semantics issue. I&#39;ve reworded the post a bit regardless. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StoneCypher</title>
		<link>http://www.geeked.info/khronos-projector-messing-with-the-concepts-of-space-and-time/comment-page-1/#comment-10495</link>
		<dc:creator>StoneCypher</dc:creator>
		<pubDate>Tue, 21 Oct 2008 06:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/?p=416#comment-10495</guid>
		<description>Don&#039;t want to be too much of a pain, but time is the 4th dimension.  The third dimension is simply being used as the locus of control for this concept.&lt;br&gt;You can refresh on quantum physics and the 10 known dimensions here:&lt;br&gt;&lt;a href=&quot;http://www.tenthdimension.com/medialinks.php&quot;&gt;http://www.tenthdimension.com/medialinks.php&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Don&#39;t want to be too much of a pain, but time is the 4th dimension.  The third dimension is simply being used as the locus of control for this concept.<br />You can refresh on quantum physics and the 10 known dimensions here:<br /><a href="http://www.tenthdimension.com/medialinks.php">http://www.tenthdimension.com/medialinks.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
