<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time-Lapse Photography with a TI-85 Graphing Calculator</title>
	<atom:link href="http://www.geeked.info/time-lapse-photography-with-a-ti-85-graphing-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeked.info/time-lapse-photography-with-a-ti-85-graphing-calculator/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 02:57:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andreas</title>
		<link>http://www.geeked.info/time-lapse-photography-with-a-ti-85-graphing-calculator/comment-page-1/#comment-11278</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Mon, 22 Feb 2010 12:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/?p=498#comment-11278</guid>
		<description>BUMP</description>
		<content:encoded><![CDATA[<p>BUMP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.geeked.info/time-lapse-photography-with-a-ti-85-graphing-calculator/comment-page-1/#comment-11259</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/?p=498#comment-11259</guid>
		<description>You don&#039;t happen to know how to do this with a Casio calc (CFX-9859CG plus)?</description>
		<content:encoded><![CDATA[<p>You don&#39;t happen to know how to do this with a Casio calc (CFX-9859CG plus)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmorisi555</title>
		<link>http://www.geeked.info/time-lapse-photography-with-a-ti-85-graphing-calculator/comment-page-1/#comment-11138</link>
		<dc:creator>jmorisi555</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/?p=498#comment-11138</guid>
		<description>I have a Sony DSC-V3, and I cannot get this to work. I have tried a TI-82, TI-83, and TI-85. I&#039;m hooking the link cable from the calculator to the ACC in.&lt;br&gt;&lt;br&gt;If Anyone could help me be able to shoot timelapse I would much appreciate it.&lt;br&gt;&lt;br&gt;Is there software out there, so that I could use a laptop?</description>
		<content:encoded><![CDATA[<p>I have a Sony DSC-V3, and I cannot get this to work. I have tried a TI-82, TI-83, and TI-85. I&#39;m hooking the link cable from the calculator to the ACC in.</p>
<p>If Anyone could help me be able to shoot timelapse I would much appreciate it.</p>
<p>Is there software out there, so that I could use a laptop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edrabbit</title>
		<link>http://www.geeked.info/time-lapse-photography-with-a-ti-85-graphing-calculator/comment-page-1/#comment-11121</link>
		<dc:creator>edrabbit</dc:creator>
		<pubDate>Wed, 09 Sep 2009 23:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/?p=498#comment-11121</guid>
		<description>H doesn&#039;t need to be defined. A is the delay in between photos that you get prompted for when the program first executes. You will want to set this number relatively high.  This might be the reason your camera is attempting to focus.  For time lapse I&#039;d recommend switching to manual focus and setting the focu manually before running the program.  This way your camera won&#039;t change focus while shooting.</description>
		<content:encoded><![CDATA[<p>H doesn&#39;t need to be defined. A is the delay in between photos that you get prompted for when the program first executes. You will want to set this number relatively high.  This might be the reason your camera is attempting to focus.  For time lapse I&#39;d recommend switching to manual focus and setting the focu manually before running the program.  This way your camera won&#39;t change focus while shooting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.geeked.info/time-lapse-photography-with-a-ti-85-graphing-calculator/comment-page-1/#comment-11115</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Sun, 06 Sep 2009 02:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/?p=498#comment-11115</guid>
		<description>I&#039;ve copied your code to the letter but when I run it my camera only focuses and doesn&#039;t take the photo.  Any ideas?  What is H and should I define a value for it?  Also, is A meant to be the number of photos or how long it runs for?  &lt;br&gt;Thanks for any ideas you have.&lt;br&gt;M</description>
		<content:encoded><![CDATA[<p>I&#39;ve copied your code to the letter but when I run it my camera only focuses and doesn&#39;t take the photo.  Any ideas?  What is H and should I define a value for it?  Also, is A meant to be the number of photos or how long it runs for?  <br />Thanks for any ideas you have.<br />M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edrabbit</title>
		<link>http://www.geeked.info/time-lapse-photography-with-a-ti-85-graphing-calculator/comment-page-1/#comment-10797</link>
		<dc:creator>edrabbit</dc:creator>
		<pubDate>Wed, 01 Apr 2009 00:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/?p=498#comment-10797</guid>
		<description>Here&#039;s my code:&lt;br&gt;&lt;br&gt;PROGRAM:CAMERA&lt;br&gt;:Prompt A&lt;br&gt;:While 1&lt;br&gt;:For(H,1,A,1)&lt;br&gt;:End&lt;br&gt;:Disp &quot;Snap&quot;&lt;br&gt;:Output(&quot;CBLSEND&quot;,A)&lt;br&gt;:End</description>
		<content:encoded><![CDATA[<p>Here&#39;s my code:</p>
<p>PROGRAM:CAMERA<br />:Prompt A<br />:While 1<br />:For(H,1,A,1)<br />:End<br />:Disp &#8220;Snap&#8221;<br />:Output(&#8220;CBLSEND&#8221;,A)<br />:End</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: son</title>
		<link>http://www.geeked.info/time-lapse-photography-with-a-ti-85-graphing-calculator/comment-page-1/#comment-10796</link>
		<dc:creator>son</dc:creator>
		<pubDate>Tue, 31 Mar 2009 23:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/?p=498#comment-10796</guid>
		<description>How come you didn&#039;t include the code for the line that goes &quot;snap&quot;? &lt;br&gt;&lt;br&gt;Can you please put the exact code you used for your Ti-85?  It&#039;s kind of unclear what you altered...  Thanks...</description>
		<content:encoded><![CDATA[<p>How come you didn&#39;t include the code for the line that goes &#8220;snap&#8221;? </p>
<p>Can you please put the exact code you used for your Ti-85?  It&#39;s kind of unclear what you altered&#8230;  Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.geeked.info/time-lapse-photography-with-a-ti-85-graphing-calculator/comment-page-1/#comment-10512</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 06 Nov 2008 04:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/?p=498#comment-10512</guid>
		<description>That is absolutely amazing.  Now I need to visit my parents and dig up my old calculator to try this.</description>
		<content:encoded><![CDATA[<p>That is absolutely amazing.  Now I need to visit my parents and dig up my old calculator to try this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
