<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time-Lapse Photography with a TI-85 Graphing Calculator</title>
	<atom:link href="http://www.geeked.info/time-lapse-photography-with-a-ti-85-graphing-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeked.info/time-lapse-photography-with-a-ti-85-graphing-calculator/</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 02:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Docwatson</title>
		<link>http://www.geeked.info/time-lapse-photography-with-a-ti-85-graphing-calculator/comment-page-1/#comment-13974</link>
		<dc:creator>Docwatson</dc:creator>
		<pubDate>Sun, 02 Oct 2011 11:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/?p=498#comment-13974</guid>
		<description>I&#039;m having the same issue as &#039;Joey&#039; .... does the camera need to be on a certain setting to read the program?  I&#039;m using a canon 300D.  </description>
		<content:encoded><![CDATA[<p>I&#8217;m having the same issue as &#8216;Joey&#8217; &#8230;. does the camera need to be on a certain setting to read the program?  I&#8217;m using a canon 300D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.geeked.info/time-lapse-photography-with-a-ti-85-graphing-calculator/comment-page-1/#comment-13498</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Mon, 13 Dec 2010 03:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/?p=498#comment-13498</guid>
		<description>Followed the directions to the tee but it doesn&#039;t work. I&#039;m using a TI-85 and programmed it exactly as you say, with &quot;Outpt(&quot;CBLSEND&quot;,A)&quot; instead of &quot;Send (A)&quot;, plugged it into my Canon T2i in manual mode, ran the program, calculator seems to be running fine, saying &quot;SNAP&quot; at each interval (I added that command in there), but the camera doesn&#039;t release the shutter--the lower display bar just flashes on and off at the interval. What&#039;s wrong? Is there a setting in the camera to get it to read the signal as a command to release the shutter?</description>
		<content:encoded><![CDATA[<p>Followed the directions to the tee but it doesn&#8217;t work. I&#8217;m using a TI-85 and programmed it exactly as you say, with &#8220;Outpt(&#8220;CBLSEND&#8221;,A)&#8221; instead of &#8220;Send (A)&#8221;, plugged it into my Canon T2i in manual mode, ran the program, calculator seems to be running fine, saying &#8220;SNAP&#8221; at each interval (I added that command in there), but the camera doesn&#8217;t release the shutter&#8211;the lower display bar just flashes on and off at the interval. What&#8217;s wrong? Is there a setting in the camera to get it to read the signal as a command to release the shutter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.geeked.info/time-lapse-photography-with-a-ti-85-graphing-calculator/comment-page-1/#comment-13499</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Mon, 13 Dec 2010 03:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/?p=498#comment-13499</guid>
		<description>Followed the directions to the tee but it doesn&#039;t work. I&#039;m using a TI-85 and programmed it exactly as you say, with &quot;Outpt(&quot;CBLSEND&quot;,A)&quot; instead of &quot;Send (A)&quot;, plugged it into my Canon T2i in manual mode, ran the program, calculator seems to be running fine, saying &quot;SNAP&quot; at each interval (I added that command in there), but the camera doesn&#039;t release the shutter--the lower display bar just flashes on and off at the interval. What&#039;s wrong? Is there a setting in the camera to get it to read the signal as a command to release the shutter?</description>
		<content:encoded><![CDATA[<p>Followed the directions to the tee but it doesn&#8217;t work. I&#8217;m using a TI-85 and programmed it exactly as you say, with &#8220;Outpt(&#8220;CBLSEND&#8221;,A)&#8221; instead of &#8220;Send (A)&#8221;, plugged it into my Canon T2i in manual mode, ran the program, calculator seems to be running fine, saying &#8220;SNAP&#8221; at each interval (I added that command in there), but the camera doesn&#8217;t release the shutter&#8211;the lower display bar just flashes on and off at the interval. What&#8217;s wrong? Is there a setting in the camera to get it to read the signal as a command to release the shutter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.geeked.info/time-lapse-photography-with-a-ti-85-graphing-calculator/comment-page-1/#comment-11842</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/?p=498#comment-11842</guid>
		<description>BUMP</description>
		<content:encoded><![CDATA[<p>BUMP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.geeked.info/time-lapse-photography-with-a-ti-85-graphing-calculator/comment-page-1/#comment-11278</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Mon, 22 Feb 2010 12:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/?p=498#comment-11278</guid>
		<description>BUMP</description>
		<content:encoded><![CDATA[<p>BUMP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.geeked.info/time-lapse-photography-with-a-ti-85-graphing-calculator/comment-page-1/#comment-11259</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/?p=498#comment-11259</guid>
		<description>You don&#039;t happen to know how to do this with a Casio calc (CFX-9859CG plus)?</description>
		<content:encoded><![CDATA[<p>You don&#39;t happen to know how to do this with a Casio calc (CFX-9859CG plus)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmorisi555</title>
		<link>http://www.geeked.info/time-lapse-photography-with-a-ti-85-graphing-calculator/comment-page-1/#comment-11138</link>
		<dc:creator>jmorisi555</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/?p=498#comment-11138</guid>
		<description>I have a Sony DSC-V3, and I cannot get this to work. I have tried a TI-82, TI-83, and TI-85. I&#039;m hooking the link cable from the calculator to the ACC in.&lt;br&gt;&lt;br&gt;If Anyone could help me be able to shoot timelapse I would much appreciate it.&lt;br&gt;&lt;br&gt;Is there software out there, so that I could use a laptop?</description>
		<content:encoded><![CDATA[<p>I have a Sony DSC-V3, and I cannot get this to work. I have tried a TI-82, TI-83, and TI-85. I&#39;m hooking the link cable from the calculator to the ACC in.</p>
<p>If Anyone could help me be able to shoot timelapse I would much appreciate it.</p>
<p>Is there software out there, so that I could use a laptop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edrabbit</title>
		<link>http://www.geeked.info/time-lapse-photography-with-a-ti-85-graphing-calculator/comment-page-1/#comment-11121</link>
		<dc:creator>edrabbit</dc:creator>
		<pubDate>Wed, 09 Sep 2009 23:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/?p=498#comment-11121</guid>
		<description>H doesn&#039;t need to be defined. A is the delay in between photos that you get prompted for when the program first executes. You will want to set this number relatively high.  This might be the reason your camera is attempting to focus.  For time lapse I&#039;d recommend switching to manual focus and setting the focu manually before running the program.  This way your camera won&#039;t change focus while shooting.</description>
		<content:encoded><![CDATA[<p>H doesn&#39;t need to be defined. A is the delay in between photos that you get prompted for when the program first executes. You will want to set this number relatively high.  This might be the reason your camera is attempting to focus.  For time lapse I&#39;d recommend switching to manual focus and setting the focu manually before running the program.  This way your camera won&#39;t change focus while shooting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.geeked.info/time-lapse-photography-with-a-ti-85-graphing-calculator/comment-page-1/#comment-11115</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Sun, 06 Sep 2009 02:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/?p=498#comment-11115</guid>
		<description>I&#039;ve copied your code to the letter but when I run it my camera only focuses and doesn&#039;t take the photo.  Any ideas?  What is H and should I define a value for it?  Also, is A meant to be the number of photos or how long it runs for?  &lt;br&gt;Thanks for any ideas you have.&lt;br&gt;M</description>
		<content:encoded><![CDATA[<p>I&#39;ve copied your code to the letter but when I run it my camera only focuses and doesn&#39;t take the photo.  Any ideas?  What is H and should I define a value for it?  Also, is A meant to be the number of photos or how long it runs for?  <br />Thanks for any ideas you have.<br />M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edrabbit</title>
		<link>http://www.geeked.info/time-lapse-photography-with-a-ti-85-graphing-calculator/comment-page-1/#comment-10797</link>
		<dc:creator>edrabbit</dc:creator>
		<pubDate>Wed, 01 Apr 2009 00:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/?p=498#comment-10797</guid>
		<description>Here&#039;s my code:&lt;br&gt;&lt;br&gt;PROGRAM:CAMERA&lt;br&gt;:Prompt A&lt;br&gt;:While 1&lt;br&gt;:For(H,1,A,1)&lt;br&gt;:End&lt;br&gt;:Disp &quot;Snap&quot;&lt;br&gt;:Output(&quot;CBLSEND&quot;,A)&lt;br&gt;:End</description>
		<content:encoded><![CDATA[<p>Here&#39;s my code:</p>
<p>PROGRAM:CAMERA<br />:Prompt A<br />:While 1<br />:For(H,1,A,1)<br />:End<br />:Disp &#8220;Snap&#8221;<br />:Output(&#8220;CBLSEND&#8221;,A)<br />:End</p>
]]></content:encoded>
	</item>
</channel>
</rss>

