<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Websites as graphs</title>
	<atom:link href="http://www.geeked.info/websites-as-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geeked.info/websites-as-graphs/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 06:26:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aaron</title>
		<link>http://www.geeked.info/websites-as-graphs/comment-page-1/#comment-10369</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 08 Apr 2008 21:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/websites-as-graphs/#comment-10369</guid>
		<description>This is pretty much chart porn.</description>
		<content:encoded><![CDATA[<p>This is pretty much chart porn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.geeked.info/websites-as-graphs/comment-page-1/#comment-9127</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 08 Apr 2008 20:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.geeked.info/websites-as-graphs/#comment-9127</guid>
		<description>This is pretty much chart porn.</description>
		<content:encoded><![CDATA[<p>This is pretty much chart porn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
